There was camping, storms, camp fires, friends, family, and all sorts of goodness. I met my goal.

My goal was 7 hours. My official results:

SWIM BIKE RUN OVERALL RANK DIV.POS.
51:17 3:11:36 2:48:17 6:55:15 1040 of 1263 166 of 191

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 1.2 mi. (51:17) 2:41/100m 1015 158

TOTAL BIKE 56 mi. (3:11:36) 17.54 mph 842 146

RUN SPLIT 1: 2.5 mi 2.5 mi (26:00) 10:24/mi
RUN SPLIT 2: 7.75 mi 5.25 mi (1:07:04) 12:46/mi
RUN SPLIT 3: 9 mi 1.25 mi (21:38) 17:18/mi
RUN SPLIT 4: 13.1 mi 4.1 mi (53:35) 13:04/mi
TOTAL RUN 13.1 mi (2:48:17) 12:50/mi 1040 166

TRANSITION TIME
T1: SWIM-TO-BIKE 2:19
T2: BIKE-TO-RUN 1:46